Skip to content

Quality Payment Program Timeline

  • January 1, 2017-December 31, 2017 | Performance period for 2019 payment (can report data for any 90-day period this year)
  • March 31, 2017 | First APM snapshot; (also June 30 and Aug. 31)
  • April 1–June 30, 2017 | Registration period for submitting data via the CMS web interface and/or administering the Consumer Assessment of Healthcare Providers and Systems survey for MIPS
  • Oct. 2, 2017 | Start of final 90-day reporting period that counts for MIPS payment adjustments in 2019
  • Jan. 1–March 31, 2018 | Submission period for 2017 performance data for MIPS
  • Jan. 1–Dec. 31, 2018 | Performance period for 2020 payment (full-year reporting for quality and cost, 90-day reporting for advancing care information and improvement activities)
  • Midyear 2018 | Performance feedback for 2017 performance period released
  • Oct. 2, 2018 | Start of final 90-day reporting period for improvement activities and advancing care information
  • 2019 | MIPS payment adjustment +/- 4%
  • 2019-2024 | APMs 5% annual bonus payments
  • Jan. 1–Dec. 31, 2019 | Performance period for 2021 payment
  • 2020 | MIPS payment adjustment +/- 5%
  • 2021 | MIPS payment adjustment +/- 7%
  • 2022 and after | MIPS payment adjustment +/- 9%
  • 2019-2024 | APMs 5% annual bonus payments
Back To Top
Search